KS1 Results 2015
| Reading at L2+ | 91.7% | in line with average (National 91%) |
| Reading at L2B+ | 83.3% | above average (National 82.9%) |
| Reading at L3 | 26.7% | below average (National 32%) |
| Writing at L2+ | 91.7% | above average (National 88%) |
| Writing at L2B+ | 68% | above average (72%) |
| Reading at L3 | 11.7% | below average (National 18%) |
| Maths at L2+ | 95% | above average (National 93%) |
| Maths at L2B+ | 86.7% | above average (National 82%) |
| Maths at L3 | 18.3% | below average (National 26%) |
| Science at L2+ | 93.3% | above average (National 91%) |
| Science at L2B+ | N/A | - |
| Science at L3 | 16.7% | below average (National 23%) |
KS2 Results 2015
| Reading at L4+ | 93.1% | above (National average 89%) |
| Reading at L4b+ | 74.1% | below average (National 80%) |
| Reading at L5 | 46.6% | below (National average 48%) |
| Writing at L4+ | 89.7% | above average (National average 87%) |
| Writing at L5 | 37.9% | above average (National average 36%) |
| (Grammar, Spelling & Punctuation) | ||
| GPS at L4 + | 89.7% | above average (National average 80%) |
| GPS at L4b+ | 84.5% | above average (National average 73%) |
| GPS at L5 | 69% | above average (National average 56%) |
| Maths at L4+ | 89.7% | above average (National average 87%) |
| Maths at L4b+ | 77.6% | in line with average (National average 77%) |
| Maths at L5 | 37.9% | below average (National average 42%) |
Click here to view 2014 results
DfE School Performance information may be found by clicking here