KS1 Results 2014
Reading at L2+ | 87% | broadly average (National 90%) |
Reading at L2B+ | 72% | below average (National 81%) |
Reading at L3 | 13% | below average (National 31%) |
Writing at L2+ | 85% | broadly average (National 86%) |
Writing at L2B+ | 68% | average (68%) |
Reading at L3 | 2% | below average (National 16%) |
Maths at L2+ | 90% | broadly average (National 92%) |
Maths at L2B+ | 77% | broadly average (National 80%) |
Maths at L3 | 12% | below average (National 24%) |
KS2 Results 2014
Reading at L4+ | 86% | below (National average 89%) |
Reading at L4b+ | 76% | broadly average (National 78%) |
Reading at L5 | 36% | below (National average 49%) |
Writing at L4+ | 85% | average (National average 85%) |
Writing at L5 | 33% | average (National average 33%) |
(Grammar, Spelling & Punctuation) | ||
GPS at L4 + | 81% | above (National average 76%) |
GPS at L4b+ | 75% | above (National average 68%) |
GPS at L5 | 67% | above (National average 52%) |
Maths at L4+ | 93% | above (National average 86%) |
Maths at L4b+ | 83% | above (National average 76%) |
Maths at L5 | 48% | above (National average 42%) |
DfE School Performance information may be found by clicking here